2006 Super Bowl Shoot Results
| Division | Score | Place | First Name | Last Name | City | State |
| AFBHFS | 242 | 1 | DANIELLE | FAULKNER | WATFORD CITY | ND |
| 224 | 2 | ROXANN | BAGLEY | WILLISTON | ND | |
| 205 | 3 | CONNIE | HVAL | WILLISTON | ND | |
| 197 | COLLEEN | HOFER | WILLISTON | ND | ||
| 184 | JENNI | LUEBKE | WILLISTON | ND | ||
| 153 | STACY | LUND | WILLISTON | ND | ||
| AFBHFSL | 199 | 1 | LANE | LYNDE | WILLISTON | ND |
| 168 | 2 | SARA | FREDRICKSON | WILLISTON | ND | |
| 160 | 3 | KAREN | RICHARDSON | WILLISTON | ND | |
| AFFS | 197 | 1 | BARBARA | MATTE | BOWBELLS | ND |
| 195 | 2 | TERESA | HASS | BOWBELLS | ND | |
| AFTRAD | 75 | 1 | MARA | FLEXER | WILLISTON | ND |
| AMBHBB | 210 | 1 | DARREN | JOHNSTON | WILLISTON | ND |
| 174 | 2 | MIKE | REESE | WILLISTON | ND | |
| 168 | 3 | WAYNE | COLEBANK | WILLISTON | ND | |
| 160 | TRAVIS | RODENHIZER | STANLEY | ND | ||
| AMBHFS | 276 | 1 | DARIN | WOLD | WATFORD CITY | ND |
| 274 | 2 | BRADY | NORLAND | BISMARCK | ND | |
| 268 | 3 | DAN | ERICKSTAD | WEBSTER | ND | |
| 268 | JIM | HVAL | WILLISTON | ND | ||
| 266 | JERRY | HODGSON | MILES CITY | MT | ||
| 264 | JESSE R | CARTER | BEULAH | ND | ||
| 263 | DALE | FOREMAN | WATFORD CITY | ND | ||
| 263 | BRIAN | JOHNSON | RAY | ND | ||
| 260 | CURT | HORSLEY | WILLISTON | ND | ||
| 258 | STEVE | PETERSON | WILLISTON | ND | ||
| 257 | RICHARD | GUSTAFSON | WILLISTON | ND | ||
| 252 | LEN | SHAFER | WILLISTON | ND | ||
| 252 | ANDREW | PELTZ | NEW SALEM | ND | ||
| 251 | JASON | BABINCHAK | SURREY | ND | ||
| 249 | MICAH | SEIDEL | WILLISTON | ND | ||
| 249 | RON | HURR | MILES CITY | MT | ||
| 247 | ELI | WILLIAMS | WILLISTON | ND | ||
| 247 | ANDY | WILLSON | MINOT | ND | ||
| 246 | JAMES | SIGMAN | HAZEN | ND | ||
| 246 | WES | FAULKNER | WATFORD CITY | ND | ||
| 245 | JAKE | GELTEL | WILLISTON | ND | ||
| 244 | NICKY | JEANNOTTE | WILLISTON | ND | ||
| 242 | JOHN | DICKMAN | SURREY | ND | ||
| 242 | STEPHEN | BASS | REGINA | SASK | ||
| 241 | JEFF | JENSEN | MOHALL | ND | ||
| 240 | LUKE | SUNDBY | WILLISTON | ND | ||
| 239 | ROBBIE | CONWAY | WESTHOPE | ND | ||
| 238 | LOREN | DESJARDINS | MOHALL | ND | ||
| 237 | DAVE | BROWN | DEVILS LAKE | ND | ||
| 237 | BRETT | JEANNOTTE | WILLISTON | ND | ||
| 236 | RYAN | RAFFERTY | DICKINSON | ND | ||
| 236 | JAMES | NUNBERG | WILLISTON | ND | ||
| 235 | KEVIN | POST | WILLISTON | ND | ||
| 235 | JOSH | HAMMERSCHMIDT | RAPID CITY | SD | ||
| 234 | DWIGHT | LINDE | WILLISTON | ND | ||
| 234 | JAMEY | FREDRICKSON | WILLISTON | ND | ||
| 233 | RYAN | LUEBKE | WILLISTON | ND | ||
| 232 | STEVE | LAUER | ANTLER | ND | ||
| 231 | KARY | LARSON | CROSBY | ND | ||
| 230 | RYAN | KARAPITA | REGINA | SASK | ||
| 230 | MIKE | WELLS | WILLISTON | ND | ||
| 230 | NATHAN | NEAMEYER | ROLLA | ND | ||
| 228 | BEAU | SOISETH | WILLISTON | ND | ||
| 227 | JIM | ULRICH | WILLISTON | ND | ||
| 227 | RYAN | WICKUM | WILLISTON | ND | ||
| 225 | KELLY | BAGLEY | WILLISTON | ND | ||
| 224 | BILL | KARAPITA | REGINA | SASK | ||
| 222 | GUY | HAUGLAND | AMBROSE | ND | ||
| 221 | GREGG | SHIPMAN | GLENDIVE | MT | ||
| 220 | DOUG | HOGLUND | WILLISTON | ND | ||
| 218 | WADE | LARMER | WILLISTON | ND | ||
| 216 | BEN | ROSSLAND | WILLISTON | ND | ||
| 215 | RICHARD | PETERSON | EPPING | ND | ||
| 214 | STEVE | LYNDE | WILLISTON | ND | ||
| 214 | WADE | SUNDBY | WILLISTON | ND | ||
| 210 | KURT | EDWARDS | STANLEY | ND | ||
| 209 | SHANNON | BELIK | WILLISTON | ND | ||
| 208 | DARIN | WENDT | WILLISTON | ND | ||
| 204 | DEAN | JOHNSON | WILLISTON | ND | ||
| 200 | DOUG | HOVDA | STANLEY | ND | ||
| 198 | SHAWN | IWEN | STANLEY | ND | ||
| 198 | JOHN | HUNT | MINOT | ND | ||
| 197 | JARON | LONG | WILLISTON | ND | ||
| 186 | MERLE | BASS | YORKTON | SASK | ||
| AMBHFSL | 245 | 1 | KENT | REIERSON | WILLISTON | ND |
| 244 | 2 | KENDALL | BAUER | BISMARCK | ND | |
| 241 | 3 | KEN | ROED | ANTLER | ND | |
| 226 | TOM | DUKART | DICKINSON | ND | ||
| 223 | PAUL | GLESSING | MOHALL | ND | ||
| 219 | STEVEN | GENDREAU | WILLISTON | ND | ||
| 193 | GEORGE | KIRALY | WEYBURN | SASK | ||
| AMFS | 286 | 1 | JAY | HASS | BOWBELLS | ND |
| 284 | 2 | SAM | SYTH | SIDNEY | ND | |
| 278 | 3 | SCOTT | JOHNSON | BEULAH | ND | |
| 274 | PHIL | KELLY | KENMARE | ND | ||
| 269 | JEFF | MILLER | MOHALL | ND | ||
| 264 | KALVIN | MYERS | CARPIO | ND | ||
| 260 | CLAY | OLSON | GLEN ULLIN | ND | ||
| 245 | GREG | MATTE | BOWBELLS | ND | ||
| 216 | GARY | RUDE | KENMARE | ND | ||
| AMFSL | 220 | 1 | BRYAN | FURGASON | WEYBURN | SASK |
| AMTRAD | 225 | 1 | CRAIG | RICHARDSON | WILLISTON | ND |
| 179 | 2 | SCOTT | REHAK | WILLISTON | ND | |
| 177 | 3 | RICHARD | LIESENER | RAY | ND | |
| 175 | LEAMON | FERRELL | WILLISTON | ND | ||
| 161 | SCOTT | AUGUSTINE | WILLISTON | ND | ||
| 132 | STEVE | REHAK | WILLISTON | ND | ||
| 123 | AL | JEANNOTTE | WILLISTON | ND | ||
| 96 | CHRISTOPHER | SCHMIDT | MINOT | ND | ||
| 55 | TYLER | ASENDORF | MINOT | ND | ||
| CFBHBB | 48 | 1 | KOURTNEY | SMITH | WILLISTON | ND |
| BRITTNEY | FOREMAN | WATFORD CITY | ND | |||
| CFFS | 152 | 1 | SHELBY | HASS | BOWBELLS | ND |
| 131 | 2 | KYLEE | CONWAY | WESTHOPE | ND | |
| CFFSL | 103 | 1 | BAILEY | GUSTAFSON | WILLISTON | ND |
| 95 | 2 | MATTIE | RICHARDSON | WILLISTON | ND | |
| CMBHBB | 92 | 1 | KEEGAN | CARNS | ||
| 59 | 2 | JACOB | JACOBSON | WILLISTON | ND | |
| CMFS | 176 | 1 | CHASE | CONWAY | WESTHOPE | ND |
| 174 | 2 | LARAMY | ADAMS | SURREY | ND | |
| 160 | 3 | ZDENEK | SKALICKY | MINOT | ND | |
| 110 | CARSON | HORTWIG | WATFORD CITY | ND | ||
| 82 | MCKEON | POST | WILLISTON | ND | ||
| 79 | BRETT | HUGHES | BISMARCK | ND | ||
| CMFSL | 143 | 1 | SETH | BAUER | BISMARCK | ND |
| 96 | 2 | EVAN | WHEELER | RAY | ND | |
| 68 | 3 | DILLON | JOHNSTON | WILLISTON | ND | |
| 66 | DYLAN | BAUER | BISMARCK | ND | ||
| YAMFS | 264 | 1 | KYLE | HASS | BOWBELLS | ND |
| 253 | 2 | NATHAN | BLANKENSHIP | BEULAH | ND | |
| 236 | 3 | RYAN | LARMER | WILLISTON | ND | |
| 168 | REESE | CONLIN | WILLISTON | ND | ||
| 126 | CODY | BARNET | STANLEY | ND | ||
| YAMFSL | 171 | 1 | DUSTIN | SHATZ | BUTTE | ND |
| YFFS | 211 | 1 | RANDI | GUSTAFSON | WILLISTON | ND |
| YMFS | 216 | 1 | SAM | JOHNSON | WILLISTON | ND |
| 206 | 2 | COLE | LARMER | WILLISTON | ND | |
| 142 | 3 | MATTHEW | POST | WILLISTON | ND | |
| 137 | BLAKE | WHEELER | RAY | ND | ||
| 2MBA | ||||||
| TRAD/BARE | 238 | CRAIG
WAYNE |
RICHARDSON
COLEBANK |
WILLISTON | ||
| COMPOUND | 294 | DARIN
SAM |
WOLD
SYTH |